Population by Gender
page will developing
| No | GN Division | Female | Male | Total Population | Familly |
| 1 | Meepavita | 742 | 726 | 1468 | |
| 2 | Makandura East | 690 | 634 | 1324 | |
| 3 | Dewalegama West | 491 | 506 | 997 | |
| 4 | Parapamulla west | 669 | 681 | 1350 | |
| 5 | Deiyandara | 557 | 535 | 1092 | |
| 6 | Parapamulla Eas | 512 | 483 | 995 | |
| 7 | Athapaththukanda | 594 | 617 | 1211 | 357 |
| 8 | 273B Ketiyape South | 479 | 433 | 912 | |
| 9 | 273C Ketapalakanda | 654 | 622 | 1276 | |
| 10 | 275 Deiyandara | 1043 | 908 | 1951 | |
| 11 | 275A Seenipella West | 665 | 630 | 1295 | |
| 12 | 275B Seenipella East | 493 | 487 | 980 | |
| 13 | 275C Galatumba | 450 | 478 | 928 | |
| 14 | 275D Maduwala | 667 | 659 | 1326 | |
| 15 | 275E Belpamulla | 473 | 439 | 912 | |
| 16 | 276 Parapamulla East | 604 | 580 | 1184 | |
| 17 | 276A Parapamulla West | 399 | 392 | 791 | |
| 18 | 276B Athapathukanda | 546 | 547 | 1093 | |
| 19 | 276C Parapamulla South | 368 | 389 | 727 | |
| 20 | 277 Dewalegama East | 690 | 651 | 1341 | |
| 21 | 277A Dewalegama West | 606 | 587 | 1193 | |
| 22 | 278 Radawela East | 480 | 428 | 908 | |
| 23 | 278A Radawela West | 356 | 387 | 743 | |
| 24 | 279 Batadola | 701 | 559 | 1260 | |
| 25 | 279 Pitawalgamuwa | 870 | 806 | 1676 | |
| 26 | 279B Kithsiripura | 589 | 553 | 1142 | |
| 27 | 279C Pallawela | 611 | 504 | 1115 | |
| 28 | 299 Koraburuwana | 411 | 363 | 735 | |
| 29 | 299A Ransegoda South | 827 | 804 | 1631 | |
| 30 | 299B Meepawita | 508 | 531 | 1039 | |
| 31 | 299C Mudaligedara | 464 | 534 | 998 | |
| 32 | 299D Ransegoda West | 432 | 384 | 816 | |
| 33 | 299E Rathkekulawa | 1038 | 970 | 2008 | |
| 34 | 300 Bamunugama East | 464 | 441 | 905 | |
| 35 | 300A Horapawita North | 828 | 757 | 1585 | |
| 36 | 300B Bamunugama West | 606 | 654 | 1260 | |
| 37 | 300C Horapawita South | 503 | 485 | 988 | |
| 38 | 301 Makandura west | 850 | 846 | 1696 | |
| 39 | 301A Ransegoda North | 856 | 829 | 1685 | |
| 40 | 301B Makandura East | 615 | 691 | 1306 | |
| 41 | 301C Ransegoda East | 520 | 451 | 971 | |
| 42 | 302 Diddenipotha East | 368 | 352 | 720 | |
| 43 | 302A Diddenipotha South | 640 | 520 | 1160 | |
| 44 | 302B Diddenipotha north | 427 | 413 | 840 | |
| 45 | 303 Beragama East | 575 | 546 | 1121 | |
| 46 | 303A Beragama West | 745 | 648 | 1393 | |
| 47 | 303B Beragama North | 853 | 758 | 1611 | |
| 48 | 303C Beragama South | 632 | 578 | 1210 |















